Project Description
ntroduction
TECHNICAL PARAMETERS
Model | BBS-V680 | BBS-V800 | BBS-DDC | BBS-SDC | BBS-SDC2100 | |
External Size (W*D*H), mm | 680*410*1160 | 802*615*1575 | 1040*600*1730 | 1440*600*1730 | 2100*740*2550 | |
Internal Size (W*D*H), mm | 630*375*615 | 800*600*540 | 940*580*540 | 1340*580*540 | 2000*705*1100 | |
Work Surface Height | No | 660mm | 730mm | 730mm | 730mm | |
Display | LED Display | |||||
Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | |||||
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
Work Table: 304 stainless steel | ||||||
Pre-filter | Polyester fiber, washable | |||||
HEPA Filter | 99.999% efficiency at 0.3um | |||||
Noise | <60dB | |||||
Front Window | No | Manual, 5mm toughened glass, anti-UV | Motorized, 8mm PMMA | |||
Max Opening | No | 490mm | 350mm | 400mm | ||
Fluorescent Lamp | 14*1 | 14W*1 | 21W*1 | 28W*1 | 36W*1 | |
UV Lamp | Emission of 253.7 nanometers | |||||
Consumption | 160W | 350W | 350W | 600W | 700W | |
Waterproof Socket | 2, total load≤500W | No | ||||
caster | No | Universal wheel with leveling feet | ||||
Power Supply | 110/220V±10%; 60/50Hz | |||||
Standard Accessory | Fluorescent lamp, UV lamp*2 ( for all models )Water & gas tap ( for model BBS-V680 )
Base stand ( except model BBS-V680 ) Foot switch and Waterproof socket*2 ( for model BBS-SDC2100 ) |
|||||
Gross Weight | 50kg | 120kg | 150kg | 210kg | 300kg | |
Package Size (W*D*H), mm | 750*460*1170 | 960*770*1800 | 1200*780*1350 | 1600*780*1350 | 2250*1000*2120 |